<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Hayes &#8211; GG  Bettings</title>
	<atom:link href="https://ggbettings.com/author/christianhayes/feed/" rel="self" type="application/rss+xml" />
	<link>https://ggbettings.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2026 08:19:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://ggbettings.com/wp-content/uploads/2024/12/cropped-gg-bettings_favicon-01-32x32.png</url>
	<title>Christian Hayes &#8211; GG  Bettings</title>
	<link>https://ggbettings.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Over Under Betting Across Sports: A Practical Guide to Totals</title>
		<link>https://ggbettings.com/betting/over-under-betting-across-sports-a-practical-guide-to-totals/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 08:19:07 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/over-under-betting-across-sports-a-practical-guide-to-totals/</guid>

					<description><![CDATA[Why Over Under Betting Changes From Sport to Sport Over under betting focuses on the...]]></description>
		
		
		
			</item>
		<item>
		<title>How and Why Betting Odds Move — A Practical Guide for Sports Betting for Beginners</title>
		<link>https://ggbettings.com/betting/how-and-why-betting-odds-move-a-practical-guide-for-sports-betting-for-beginners/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 08:15:21 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/how-and-why-betting-odds-move-a-practical-guide-for-sports-betting-for-beginners/</guid>

					<description><![CDATA[How odds move and what bettors should read from the market Odds change for a...]]></description>
		
		
		
			</item>
		<item>
		<title>Which Betting Markets Match Your Skills and Bankroll? — Betting Markets Explained</title>
		<link>https://ggbettings.com/betting/which-betting-markets-match-your-skills-and-bankroll-betting-markets-explained/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:08:17 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/which-betting-markets-match-your-skills-and-bankroll-betting-markets-explained/</guid>

					<description><![CDATA[Which betting markets match your skills and bankroll? — betting markets explained How to choose...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Turn Football Team Form Analysis into Market-Specific Betting Decisions</title>
		<link>https://ggbettings.com/betting/how-to-turn-football-team-form-analysis-into-market-specific-betting-decisions/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 08:13:02 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/how-to-turn-football-team-form-analysis-into-market-specific-betting-decisions/</guid>

					<description><![CDATA[Turning football team form analysis into market-ready betting choices Why form-based adjustments matter for market-specific...]]></description>
		
		
		
			</item>
		<item>
		<title>A step-by-step pre-match guide to assessing both teams to score markets</title>
		<link>https://ggbettings.com/betting/a-step-by-step-pre-match-guide-to-assessing-both-teams-to-score-markets/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 08:24:47 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/a-step-by-step-pre-match-guide-to-assessing-both-teams-to-score-markets/</guid>

					<description><![CDATA[How to assess the both teams to score market before kick-off Both teams to score...]]></description>
		
		
		
			</item>
		<item>
		<title>Lightweight expected-totals model for over under betting — practical spreadsheet guide</title>
		<link>https://ggbettings.com/betting/lightweight-expected-totals-model-for-over-under-betting-practical-spreadsheet-guide/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 08:26:49 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/lightweight-expected-totals-model-for-over-under-betting-practical-spreadsheet-guide/</guid>

					<description><![CDATA[Practical expected-totals model to improve over under betting This guide shows how to construct a...]]></description>
		
		
		
			</item>
		<item>
		<title>A Week-by-Week Roadmap for Sports Betting for Beginners: Read Odds, Find Value, Track Progress</title>
		<link>https://ggbettings.com/betting/a-week-by-week-roadmap-for-sports-betting-for-beginners-read-odds-find-value-track-progress/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 08:28:57 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/a-week-by-week-roadmap-for-sports-betting-for-beginners-read-odds-find-value-track-progress/</guid>

					<description><![CDATA[A practical weekly roadmap for sports betting for beginners This guide breaks the essentials into...]]></description>
		
		
		
			</item>
		<item>
		<title>Betting Markets Explained: A Practical, Sport-by-Sport Guide to Moneyline, Spreads, Totals &#038; Props</title>
		<link>https://ggbettings.com/betting/betting-markets-explained-a-practical-sport-by-sport-guide-to-moneyline-spreads-totals-props/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 08:13:33 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/betting-markets-explained-a-practical-sport-by-sport-guide-to-moneyline-spreads-totals-props/</guid>

					<description><![CDATA[Betting markets explained: the essentials every bettor should know This guide explains the most common...]]></description>
		
		
		
			</item>
		<item>
		<title>Combining xG, shot maps and situational splits for practical football team form analysis</title>
		<link>https://ggbettings.com/betting/combining-xg-shot-maps-and-situational-splits-for-practical-football-team-form-analysis/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 08:05:51 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/combining-xg-shot-maps-and-situational-splits-for-practical-football-team-form-analysis/</guid>

					<description><![CDATA[Using xG, shot maps and situational splits to read current team form Football team form...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the both teams to score (BTTS) Market on Betting Exchanges — Part 1</title>
		<link>https://ggbettings.com/betting/how-to-trade-the-both-teams-to-score-btts-market-on-betting-exchanges-part-1/</link>
		
		<dc:creator><![CDATA[Christian Hayes]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 08:07:27 +0000</pubDate>
				<category><![CDATA[Betting]]></category>
		<guid isPermaLink="false">https://ggbettings.com/uncategorized/how-to-trade-the-both-teams-to-score-btts-market-on-betting-exchanges-part-1/</guid>

					<description><![CDATA[How to approach the both teams to score market before kick-off What the both teams...]]></description>
		
		
		
			</item>
	</channel>
</rss>
